Fees
REGISTRATION FEES | Early | Regular | Criteria | |
IAAP DIVISION MEMBERS (must provide a certification) |
Delegate IAAP member standard | € 390 | € 490 | |
Delegate IAAP member extra | € 440 | € 540 | ||
Reduced IAAP member standard | € 280 | € 350 | PhD candidates or students enrolled to Universities, Academies, Educational Institutes, Schools or Master’s Degrees. Must provide a valid certificate of attendance. The reduced fee is applied also to attendees from lower-middle-income and low-income countries (see table E). | |
Reduced IAAP member extra | € 330 | € 400 | ||
NON MEMBERS IAAP DIVISION | Delegate non member standard | € 470 | € 570 | |
Delegate non member extra | € 520 | € 620 | ||
Reduced non member standard | € 330 | € 400 | PhD candidates or students enrolled to Universities, Academies, Educational Institutes, Schools or Master’s Degrees. Must provide a valid certificate of attendance. The reduced fee is applied also to attendees from lower-middle-income and low-income countries (see table E). | |
Reduced non member extra | € 380 | € 450 | ||
Accompanying persons | € 180 | € 195 |
To register to the Conference please visit this page.
All rates are 22% VAT included.
Standard Conference Fees include:
- Participation in the Conference
- Welcome Cocktail on Tuesday evening
- Lunches, coffee and tea breaks
- Shuttle buses from/to Catania airport to the meeting venue (reservation required)
- Presentation of maximum one abstract
Extra Conference Fees include:
- All Standard Fee items
- Conference Dinner
Accompanying person fee includes:
- Welcome cocktail
- Gala Dinner
- Accompanying persons tour
Every information about the social events and cultural tours can be found at this page.